| Brand | Arlyn | Doran | Sartorius | Sartorius |
|---|---|---|---|---|
| Model | B10 | 8005IS | EB6DCE-IX | FC6CCE-SX |
| Capacity | 10 lb | 5 lb | 13 lb | 13.6 lb |
| Readability | 0.002 lb | .002 lb | 0.0005 lb | 0.0002 lb |
| Operating Temp | -10 -> 40 | -10 -> 40 | -10 -> 40 | 0 -> 40 |
| Pan Size | 12″ x 16″ | 10″ x 10″ | 9.4″ x 12.6″ | 7.9″ x 8.6″ |
| Load Cell Material | Stainless Steel | Aluminum | No Spec | No spec |
| Price | $1,499 | $2,340 | $3,130 | $4,370 |
| Purchase | Purchase | Purchase | Purchase | |
Request a Custom Scale Comparison
Other Categories